We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is made for the continuous pumping of higher abrasive, higher density slurries with small maintenance requirements. The donning elements are created of ultra chrome or and rubber. It will keep higher efficiency more than the dress in lifestyle of its parts.
2. The steel moist areas and rubber types can be interchangeable for managing distinct liquids or slurries.
3. HS slurry pumps are offered in sizes ranging from 1 inch to eighteen inch discharge and feature higher effectiveness overall performance capable of movement rates from 10.8 to 5400 m³/h and heads up to 125 meters for high head types.
Characteristics:
1. Cylindrical construction of bearing assembly: hassle-free to adju EPT the place in between impeller and EPT liner
and can beremoved comple tel: +86~thirteen 0571 88828y
2. Interchangeable anti-abrasive damp parts created of large-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs offer higher working force capabilities
and an added evaluate of safety.
four. The discharge department can be oriented to any eight positions at the interval of forty five degrees
5. Various push varieties: DC(immediate connection), V-belt travel, equipment box reducer, hydraulic couplings, VFD,
S EPT control, etc
6. The shaft seal employs the packing seal, expeller seal and mechanical seal
Typical Software:
• Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
• Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
• Ash handing | • Tunnel | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Industry | • Energy Plant | • Potash Fertilizer Plant | • EPT industries |
• Iron ore sand | • Copper Focus | • Gold mine | •Molybdenum |
Design | Max Power (Kw) |
Inlet & Outlet measurement (inch) | Substance for Put on Components | Circulation Rate (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
m³/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | twelve.6~28.8 | 3.5~eight | six~sixty eight | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | two/1.five | M | 32.4~seventy two | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | seven~15 | 5.5~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.6~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~75.six | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.4~198 | 24~fifty five | nine~fifty two | one thousand~2200 | 245 |
R | seventy nine.2~180 | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | forty~ninety | twelve~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~forty nine | four hundred~1000 | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | 400~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | 200~400 | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.2~34.2 | 4.5~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | four/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | 6/four | M | 324~720 | 90~200 | 30~118 | 600~one thousand | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | one hundred thirty~280 | 20~94 | five hundred~a thousand | 711 |
For the content of putting on areas,
“M” = metal, extremely chromium alloy “R” = anti-abrasive rubber
Get in touch with
Welcome to speak to us any time for details.
Your inquiry will get our prompt focus and response !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed replacement components contained herein are not sponsored, approved, or created by the OEM.