We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co&period&commaL EPT is a leading skilled producer of universal shafts in China&time period Our organization has targeted on the research and development&comma style and manufacture of the oil equipment cardan shafts for 15 several years&interval
The cardan shafts of diverse varieties are extensively used in domestic big oil enterprises this sort of as Sinopec&comma PetroChina Xihu (We EPT Lake) Dis. Oilfield Company&comma HangZhouang Tarim Oilfield Business&comma HangZhou Chinese oil &commaand EPT domestic oil production enterprises&periodNow it is out of the place&comma the goods are exported to North The us&comma the Middle Ea EPT and EPT regions&interval The design of the common shaft utilised in the 70L&comma 50L&comma 80L and EPT drilling rigs&comma including the turntable universal shafts&comma diesel engine universal shafts&comma mud pump common shafts&interval
Oil wel EPT are in the subject of creation&comma the generation atmosphere is really bad&comma and it is hard to make certain the common shafts for far more than a hundred and eighty days of uninterrupted function&period To this conclude&comma our company specifically made the cross axis assembly of the sealing composition&comma almo EPT achieved the maintenance free&time period In addition&comma according to the customers’ different sorts of requestments&comma special connection modes of common shafts with higher coaxial&comma adaptable joints&comma simple set up&comma best right after-product sales support are produced&period of time
The adhering to table for SWC Medium-sized EPT Shaft Parameters&period
Designs
Knowledge and Measurements of SWC Collection EPT Joint Couplings
Variety | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | 100 | 120 | a hundred and forty | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred fifty | 170 | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | 60 | eighty five | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | one hundred twenty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | a hundred and forty | a hundred and fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | sixteen | 22&period4 | 31&period5 | 40 | sixty three | 80 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF&lparkN·m&rpar | eight | 11&period2 | 16 | twenty | 31&period5 | 40 | 45 | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | |
Β&lpar°&rpar | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | 15 | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | one hundred and five | 120 | one hundred thirty five | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | a hundred twenty five | a hundred and forty | a hundred and fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | 50 | 55 | |
T | 4 | 5 | five | 5 | 6 | six | 7 | eight | eight | 8 | ten | 12 | twelve | twelve | |
N | 8 | eight | eight | eight | 8 | eight | eight | 10 | 10 | ten | sixteen | sixteen | sixteen | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | forty | 40 | 40 | 50 | 70 | 80 | 90 | one hundred | a hundred | |
G | six&period0 | seven&period0 | nine&period0 | nine&period0 | twelve&period5 | twelve&period5 | twelve&period5 | fifteen&period0 | sixteen&period0 | 18&period0 | twenty&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | 2&period57 | three | three&period85 | 3&period85 | 5&period17 | 6 | six&period75 | eight&period25 | ten&period6 | 13 | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&interval Notations&colon
L&equalsStandard size&comma or compressed duration for patterns with size compensation&semi
LV&equalsLength payment&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque fifty&percnt above Tn&rpar&semi
TF&equalsFatigue torque&comma I&time period E&time period Permissible torque as identified in accordance to the tiredness toughness
Beneath reversing masses&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight for every 100mm tube
2&interval Millimeters are employed as measurement models other than the place noted&semi
three&period Make sure you seek the advice of us for customizations with regards to duration&comma duration payment and
Flange connections&period
&lparDIN or SAT and so on&interval &rpar
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the outlined replacement parts contained herein are not sponsored, approved, or made by the OEM.